煤矿用阻燃通信电缆(原煤矿用信号电缆)
fire-retardant communication cables for coal mines(signal electric cable)
产品用途:产品适用于煤矿井下监测、控制系统作低频信号传输线。
scope of application:the product is suitable for the coal mine mine shaft monitor, the control system makes the low-frequency signal transmission line
执行标准 standards implemented: q/3210hl07-2005
型号名称及使用范围 model desc-riptions and use scope
型 号model | 名 称desc-riptions | 使 用 范 围use scope |
mhyv(puyv) | 煤矿用聚乙烯绝缘聚氯乙烯护套通信电缆pe insulated pvc sheathed communication cables for coal mine | 用于井下平巷、斜巷及机电硐室作普通信号传输used in level; or slanted channels and power house |
mhyvr(puyvr) | 煤矿用聚乙烯绝缘聚氯乙烯护套通信电缆pe insulated pvc sheathed communication cables for coal mine | 用于井下平巷、斜巷及机电硐室作普通信号传输used in level; or slanted channels and power house |
mhyvp(puyvp) | 煤矿用聚乙烯绝缘铜丝编织屏蔽聚氯乙烯护套通信电缆pe insulated copper wire weave shielded pvc sheathed communication cables | 用于井下干扰较大的场合作信号传输served in coal mine where interference is strong |
mhyvrp(puyvrp) | 煤矿用聚乙烯绝缘聚氯乙烯护套铜丝编织屏蔽通信软电缆pe insulated copper wire weave shielded pvc sheathed communication soft cables | 用于井下干扰较大的场合作信号传输served in coal mine where interference is strong |
mhybv(puyv31) | 煤矿用聚乙烯绝缘镀锌钢丝编织铠装聚氯乙烯护套通信电缆pe insulated tinned steel wire weave armored pvc sheathed communication cables | 用于井下平巷或斜巷作主信号传输能承受一定的机械冲击力served in level and slanted channels where the mechanic impact is strong |
mhy32 (puyv39、39-1) | 煤矿用聚乙烯绝缘聚氯乙烯护套钢丝铠装通信电缆pe insulated steel wire armored pvc sheathed communication cables | 用于竖井或斜井作主信号传输能承受较大的拉力served as major signal line in shaft or slanted shaft in coal mines,capable of being under considerable pull force |
使用特性 service characteristics
电缆*允许工作温度long-term service temperature of the cable conductor | 70℃ |
电缆敷设温度 cable laying temperature | ≥0℃ |
+25℃时环境相对湿度 environment relative humidity at 25℃ | ≤95% |
电缆的传输频率 transmission frequency of cable | ≤30khz |
电缆的zui小弯曲半径 minimun bending radius | mhyvr及mhyvrp型电缆为电缆外径的10倍,其它型号为外径的15倍10 times of the cable outer diameter of mhjyv, and 15times for the rest |
电缆结构示意图iiiustration of cable structure
电缆规格 specifications
型 号model | 标准截面 nominal sectional area(mm2) |
0.5 | 0.75 | 0.8 1.0 | 1.5 | 0.5 | 0.75 | 0.8 | 1.0 | 1.5 0.5 | 0.75 | 0.8 | 1.0 | 1.5 |
- | 芯 数core no. | 对 数pair no. | 导体结构conductor structure |
mhyv | 2-7 | 2-10 | 1/0.87/0.30 | 1/0.977/0.37 | - | 1/1.137/0.43 | 1/1.387/0.52 |
mhyvr | 2-7 | 2-10 | - | 42/0.15 | - | 32/0.20 | 48/0.20 |
mhyvp | 2-7 | 2-10 | 1/0.87/0.30 | 1/0.977/0.37 | - | 1/1.137/0.43 | 1/1.387/0.52 |
mhyvrp | 2-7 | 2-10 | - | 42/0.15 | - | 32/0.20 | 48/0.20 |
mhybv | 2-7 | 2-10 | - | 1/0.977/0.3742/0.15 | 1/1.0 | 1/1.137/0.4332/0.20 | 1/1.387/0.5248/0.20 |
mhy32 | - | 3-7 | 2-19 | - | 1/0.977/0.37 | - | 1/1.137/0.43 | 1/1.387/0.52 |
电缆主要技术性能 major technical performances
1、电缆导体直流电阻和电缆固有衰减 dc resistance of the conductor and intrinsic attenuation